Data Cameroon
What 4,659 companies in our directory add up to. Every figure below is a count of records we hold, and every one of them can be downloaded and checked.
These are counts of the companies in this directory, not a census of Cameroonian business. The directory is built from public registers, press reporting and companies that have claimed their own listing, so young and urban firms are better represented than old and rural ones. Read the numbers as a sample with a known bias rather than a national total.
Figures current as of 30 July 2026
Companies by sector
Download CSVPrimary sector only. A company working across several is counted once, under the one it leads with.
| Category | Companies | Share | Chart |
|---|---|---|---|
| Health & Healthtech | 1,625 | 34.9% | |
| Banking & Insurance | 646 | 13.9% | |
| Other | 574 | 12.3% | |
| Oil & Gas | 440 | 9.4% | |
| Manufacturing & Industry | 372 | 8% | |
| NGO & Social Enterprise | 303 | 6.5% | |
| Construction & Real Estate | 261 | 5.6% | |
| Telecoms & Infrastructure | 84 | 1.8% | |
| Creative Industries & Media | 73 | 1.6% | |
| Education & Edtech | 65 | 1.4% | |
| IT Services & Software | 61 | 1.3% | |
| Fintech & Digital Finance | 31 | 0.7% | |
| Professional Services | 31 | 0.7% | |
| Hospitality & Tourism | 29 | 0.6% | |
| Forestry & Timber | 26 | 0.6% | |
| Agriculture & Agribusiness | 12 | 0.3% | |
| E-commerce & Retail | 9 | 0.2% | |
| Logistics & Transport | 7 | 0.2% | |
| Cleantech & Energy | 5 | 0.1% | |
| Food & Beverage | 5 | 0.1% |
Companies by region
Download CSVWhere the head office sits, which is not always where the work happens.
| Category | Companies | Share | Chart |
|---|---|---|---|
| Centre | 1,969 | 42.3% | |
| Littoral | 759 | 16.3% | |
| South-West | 375 | 8% | |
| North | 341 | 7.3% | |
| West | 320 | 6.9% | |
| Far North | 256 | 5.5% | |
| Adamawa | 198 | 4.2% | |
| South | 191 | 4.1% | |
| East | 110 | 2.4% | |
| North-West | 84 | 1.8% | |
| National | 56 | 1.2% |
Companies by type
Download CSVStartups, established SMEs, large enterprises, cooperatives and non-profits.
| Category | Companies | Share | Chart |
|---|---|---|---|
| SME | 508 | 10.9% | |
| NGO | 306 | 6.6% | |
| Startup | 118 | 2.5% | |
| Not recorded | 3,727 | 80% |
Companies by stage
Download CSVSelf-reported by claimed listings; taken from public reporting for the rest.
| Category | Companies | Share | Chart |
|---|---|---|---|
| Early Stage | 6 | 0.1% | |
| Growth | 3 | 0.1% | |
| MVP | 1 | 0% | |
| Established | 1 | 0% | |
| Not recorded | 4,648 | 99.8% |
Companies by funding status
Download CSVMost Cameroonian companies are bootstrapped, and the figures say so plainly.
| Category | Companies | Share | Chart |
|---|---|---|---|
| Unknown | 85 | 1.8% | |
| Bootstrapped | 18 | 0.4% | |
| Seed | 8 | 0.2% | |
| Grant-funded | 5 | 0.1% | |
| Series A | 2 | 0% | |
| Not recorded | 4,541 | 97.5% |
Companies by founding decade
Download CSVFounding year, grouped by decade. Companies whose founding year we do not hold are shown separately rather than dropped.
| Category | Companies | Share | Chart |
|---|---|---|---|
| 1890s | 2 | 0% | |
| 1900s | 2 | 0% | |
| 1910s | 1 | 0% | |
| 1940s | 1 | 0% | |
| 1960s | 3 | 0.1% | |
| 1970s | 6 | 0.1% | |
| 1980s | 4 | 0.1% | |
| 1990s | 6 | 0.1% | |
| 2000s | 14 | 0.3% | |
| 2010s | 31 | 0.7% | |
| 2020s | 18 | 0.4% | |
| Not recorded | 4,571 | 98.1% |
Companies by verification level
Download CSVHow much of the directory has been confirmed by the companies themselves.
| Category | Companies | Share | Chart |
|---|---|---|---|
| Registered Business | 0 | 0% | |
| Verified Business | 0 | 0% | |
| Unclaimed | 4,659 | 100% |
How this was put together
Every number on this page is produced by counting rows in our own directory at the moment you load it. Nothing is modelled, weighted or extrapolated. Where a record does not carry a value the row is counted as not recorded and shown that way, because a missing figure and a zero are different things.
The files are yours to use. Cite Cameroon Business Review and link back, and tell us if you find an error — we will fix the record.